04252 政府綠債二五零五
HKGB RGB 2505
HKGB RGB 2505
Listing Date | 2022/05/19 |
Listing Price | 100.000 |
We provide the most professional products and services, please feel free to call contact us.
Please enter the No. of the stock
Example: 00001
Data delayed at least 15 minutes
Listing Date | 2022/05/19 |
Listing Price | 100.000 |
--
Market | Hong Kong (Main Board) |
Business Nature | -- |
Major Business Area | -- |
Board Lot | 100 |
No. of Offer Shares | -- |
No. of International Offer Shares | -- |
No. of HK Offer Shares | -- |
Offer Price | $100 |
Stock Code | 4252 |
Sponsor(s) | -- |
Underwriter(s) | -- |
Application Period | Apr 26 (Tue) - noon, May 06 (Fri) |
Price Determination Date | -- |
Result Announcement Date | On or before May 18 (Wed) |
Result Announcement Date | On or before May 18 (Wed) |
Dealings in Shares commence on | May 19, 2022. (Thu) |
Offer Price | $100 |
Capitalization | -- |
NAV / share ($) | -- |
Assuming the offer price being at HKD , the net proceeds raised would be HKD , of which |
Remark: The above information is referenced from the prospectus.