We provide the most professional products and services, please feel free to call contact us.
Please enter the No. of the stock
Example: 00001
Data delayed at least 15 minutes
| Items | Charges | Remarks |
|---|---|---|
| Commission | 0.25%; min. HKD100 | on transaction amount |
| Transaction Levy (SFC) | 0.0027% | |
| Transaction Levy (FRC) | 0.00015% | |
| Trading Fee (HKEX) | 0.00565% | |
| CCASS Stock Settlement Fee | 0.005%; min HKD5.00 | |
| Stamp Duty | HKD1 for every HKD1,000 on transaction amount | round up to the nearest dollar |
| Items | Charges |
|---|---|
| Physical Scrip | |
| Physical Scrip Deposit Fee (HKSAR) | HKD5 for each transfer deed |
| Physical Scrip Withdrawal Fee | HKD5 / board lot & min HKD50 per stock |
| CCASS Settlement Instruction (S.I.) | |
| S.I. Scrip Receipt Through CCASS | Free |
| S.I. Scrip Delivery Through CCASS | 0.01% of each stock market value on settlement day (using closing prices of previous trading day), min. HKD5 / max. HKD300 per side per SI transaction and HKD50 per transaction |
| Against Payment with the settlement account on the settlement day | Free |
| Real-time Settlement Instruction | HKD300 |
| Investor Settlement Instruction Fee (I.S.I) | |
| I.S.I. Scrip Receipt Through CCASS | Free |
| I.S.I. Scrip Delivery Through CCASS | HKD20 per stock |
| Against Payment with the settlement account on the settlement day | Free |
| Nominee Services and Corporate Actions | |
| Scrip Fee | HKD2.5 per board lot |
| Collection Fee of Cash/Scrip Dividend | 0.5% of dividend amount, min. HKD20 |
| Collection Fee of Bonus Shares | HKD20 per stock |
| Collection Fee of Rights Issue Entitlement Fee | Free |
| Fee for Rights Exercise/Excess Rights Application | HKD0.8 per board plus HKD50 handling fee per transaction |
| Fee for Warrants Exercise | |
| Fee for Privatization or Tendering Shares Under a Takeover Bid | |
| Corporate Action Fee for Auto-exercise Covered Warrants | HKD1 per board lot |
| Items | Charges |
|---|---|
| Account Charges | |
| Cash Account Overdue Interest | Bank Prime Rate + 10% |
| Handling Fee for IPO Application | HKD100 per transaction |
| Compulsory Share Buy-back Fee (HKSCC) | 0.5% of each stock transaction amount on settlement day or amounts specified by HKSCC |
| Fee for Claiming Unclaimed Entitlement | 0.5% of gross dividend amount, min HKD20 plus HKD300 Handling Fee per stock and HKD200 Handling Fee per stock collected by HKSCC |
| Service Fee for Retrieving Monthly Statement | The latest 3 months – Free Over 3 months to 1 year – HKD50 per month Over 1 year to 3 years – HKD100 per month Over 3 years to 7 years – HKD500 per month |
| Service Fee for Receiving Hard Copy Statement by Mail | HKD50 for each account per month |
| Account Balance Confirmation Letter | HKD200 per letter |
| Custody Fee | Free |
| Handling Fee for Capital Investment Entrant Scheme | HKD10,000 per annum |
| Banking Service Charges | |
| Telegraphic Transfer | HKD200 per transaction plus extra bank charges (deduct from the remittance proceeds by bank) |
| Returned Cheque Charge | HKD100 per cheque |
| Stop Payment Charge | HKD200 per transaction |
| Local Bank Fund Transfer (CHATS) | HKD200 per transaction |
| Information Service | |||
|---|---|---|---|
| Real-time Quote Service | Monthly Fee | Deposit | Remarks |
| AAStocks | HKD338 per month | HKD338 per month | Service deposit must be paid in advance upon subscription |